📋 NOCs Extranet
📋 Registration Guidelines and Documents
🏆 Information for Athlete´s Friends & Family
Passport

Key Dates for NOCs
| Date | Message |
|---|---|
| 28/02/25 | CdM Seminar registration due |
| 10/03/25 | NOC Primary Point of Contact appointment forms due |
| 12/03/25 | NOC User Account Form for Accreditation System – Passport, due |
| 25/03/25 | CdM Seminar participation fee payment deadline |
| 25/03/25 | Chefs de Mission Seminar final registration information due (including arrival & departure, venue tour, etc.) |
| 07/04/25 | Final Entries by Number (FEN) deadline |
| 08-11/04/25 | Chefs de Mission Seminar |
| 30/04/25 | 1st 50% participation fee payment deadline |
| 09/05/25 | NARRO form submission due |
| 20/06/25 | Arrivals and departures info submission for NOC delegations (Aa, Ao, Ac) |
| 20/06/25 | EECF submission deadline |
| 20/06/25 | Entry by Name – Long List deadline |
| 07/07/25 | Final Entry by Name – Short List & Sport Entries deadline |
| 08-20/07/25 | Late Athletes’ Replacements |
| 09-13/07/25 | Online Delegation Registration Meetings |
| 09-13/07/25 | 2nd 50% participation fee + damage deposit payment within 48 hours of invoice receipt after DRM |
| 19/07/25 | Official arrival day |
| 20/07/25 | Opening Ceremony |
| 21-26 /07/25 | Competition Days |
| 26/07/25 | Closing Ceremony |
| 27/07/25 | Official departure day |
16
Total Venues
11
Skopje
4
Kumanovo
1
Osijek
4000
Participants
15
Disciplines
Key Dates for NOCs
| Date | Message |
|---|---|
| 28/02/25 | CdM Seminar registration due |
| 10/03/25 | NOC Primary Point of Contact appointment forms due |
| 12/03/25 | NOC User Account Form for Accreditation System – Passport, due |
| 25/03/25 | CdM Seminar participation fee payment deadline |
| 25/03/25 | Chefs de Mission Seminar final registration information due (including arrival & departure, venue tour, etc.) |
| 07/04/25 | Final Entries by Number (FEN) deadline |
| 08-11/04/25 | Chefs de Mission Seminar |
| 30/04/25 | 1st 50% participation fee payment deadline |
| 09/05/25 | NARRO form submission due |
| 20/06/25 | Arrivals and departures info submission for NOC delegations (Aa, Ao, Ac) |
| 20/06/25 | EECF submission deadline |
| 20/06/25 | Entry by Name – Long List deadline |
| 07/07/25 | Final Entry by Name – Short List & Sport Entries deadline |
| 08-20/07/25 | Late Athletes’ Replacements |
| 09-13/07/25 | Online Delegation Registration Meetings |
| 09-13/07/25 | 2nd 50% participation fee + damage deposit payment within 48 hours of invoice receipt after DRM |
| 19/07/25 | Official arrival day |
| 20/07/25 | Opening Ceremony |
| 21-26 /07/25 | Competition Days |
| 26/07/25 | Closing Ceremony |
| 27/07/25 | Official departure day |
17
Total Venues
12
Skopje
1
Kumanovo
1
Osijek
4000
Participants
